Product description
| Fish Meal (65% Protein) | |
| Parameters | Specifications |
| Protein | 65% Min |
| Fat | 10% Max |
| Moisture | 10% Max |
| Sand & Silica | 2% Max |
| Ash | 20% Max |
| Acid value | 25-30% Max |
| TVBN | 120 mg/100g |
| Histamine | 500 ppm. Max |
Packing: 50 kg Laminated HDPE Bags or as per the customer request.
Used as protein feed supplement in Aqua feed & Fish feed.
| Fish Meal (64% Protein) | |
| Parameters | Specifications |
| Protein | 64% Min |
| Fat | 10% Max |
| Moisture | 10% Max |
| Sand & Silica | 2% Max |
| Ash | 21% Max |
| Acid value | 25-30% Max |
| TVBN | 120 mg/100g |
| Histamine | 500 ppm. Max |
Packing: 50 kg Laminated HDPE Bags or as per the customer request.
Used as protein feed supplement in Aqua feed & Fish feed.
| Fish Meal (62% Protein) | |
| Parameters | Specifications |
| Protein | 60% Min |
| Fat | 12% Max |
| Moisture | 10% Max |
| Sand & Silica | 2% Max |
| Ash | 23% Max |
| Acid value | 25-30% Max |
| Histamine | 500 ppm. Max |
Packing: 50 kg Laminated HDPE Bags or as per the customer request..
Used as protein feed supplement in Aqua feed & Fish feed.
| Fish Meal (55% Protein) | |
| Parameters | Specifications |
| Protein | 50% Min |
| Fat | 10% Max |
| Moisture | 10% Max |
| Sand & Silica | 2% Max |
| Ash | 30% Max |
| Acid value | 40% Max |
Packing: 50 kg Laminated HDPE Bags or as per the customer request
Used as protein feed supplement in Poultry feed.






